New Year's Day | January 1 | Tuesday |
Martin Luther King, Jr. Day | January 21 | Monday |
George Washington’s Birthday | February 18 | Monday |
Memorial Day | May 27 | Monday |
Independence Day | July 4 | Thursday |
Labor Day | September 2 | Monday |
Columbus Day | October 14 | Monday |
Veterans Day | November 11 | Monday |
Thanksgiving Day | November 28 | Thursday |
Christmas Day | December 25 | Wednesday |
New Year's Day | January 1 | Wednesday |
Martin Luther King, Jr. Day | January 20 | Monday |
George Washington’s Birthday | February 17 | Monday |
Memorial Day | May 25 | Monday |
Independence Day | July 3* | Friday |
Labor Day | September 7 | Monday |
Columbus Day | October 12 | Monday |
Veterans Day | November 11 | Wednesday |
Thanksgiving Day | November 26 | Thursday |
Christmas Day | December 25 | Friday |
New Year's Day | January 1 | Friday |
Martin Luther King, Jr. Day | January 18 | Monday |
George Washington’s Birthday | February 15 | Monday |
Memorial Day | May 31 | Monday |
Juneteenth | June 18* | Friday |
Independence Day | July 5* | Monday |
Labor Day | September 6 | Monday |
Columbus Day | October 11 | Monday |
Veterans Day | November 11 | Thursday |
Thanksgiving Day | November 25 | Thursday |
Christmas Day | December 25 | Saturday |
New Year's Day | January 1* | Friday |
Martin Luther King, Jr. Day | January 17 | Monday |
George Washington’s Birthday | February 21 | Monday |
Memorial Day | May 30 | Monday |
Juneteenth | June 20* | Monday |
Independence Day | July 4 | Monday |
Labor Day | September 5 | Monday |
Columbus Day | October 10 | Monday |
Veterans Day | November 11 | Friday |
Thanksgiving Day | November 24 | Thursday |
Christmas Day | December 26* | Monday |
New Year's Day | January 2* | Monday |
Martin Luther King, Jr. Day | January 16 | Monday |
George Washington’s Birthday | February 20 | Monday |
Memorial Day | May 29 | Monday |
Juneteenth | June 19 | Monday |
Independence Day | July 4 | Tuesday |
Labor Day | September 4 | Monday |
Columbus Day | October 9 | Monday |
Veterans Day | November 10* | Friday |
Thanksgiving Day | November 23 | Thursday |
Christmas Day | December 25 | Monday |
New Year's Day | January 1 | Monday |
Martin Luther King, Jr. Day | January 15 | Monday |
George Washington’s Birthday | February 19 | Monday |
Memorial Day | May 27 | Monday |
Juneteenth | June 19 | Wednesday |
Independence Day | July 4 | Thursday |
Labor Day | September 2 | Monday |
Columbus Day | October 14 | Monday |
Veterans Day | November 11 | Monday |
Thanksgiving Day | November 28 | Thursday |
Christmas Day | December 25 | Wednesday |
New Year's Day | January 1 | Wednesday |
Martin Luther King, Jr. Day | January 20 | Monday |
George Washington’s Birthday | February 17 | Monday |
Memorial Day | May 26 | Monday |
Juneteenth | June 19 | Thursday |
Independence Day | July 4 | Friday |
Labor Day | September 1 | Monday |
Columbus Day | October 13 | Monday |
Veterans Day | November 11 | Tuesday |
Thanksgiving Day | November 27 | Thursday |
Christmas Day | December 25 | Thursday |
New Year's Day | January 1 | Thursday |
Martin Luther King, Jr. Day | January 19 | Monday |
George Washington’s Birthday | February 16 | Monday |
Memorial Day | May 25 | Monday |
Juneteenth | June 19 | Friday |
Independence Day | July 3* | Friday |
Labor Day | September 7 | Monday |
Columbus Day | October 12 | Monday |
Veterans Day | November 11 | Wednesday |
Thanksgiving Day | November 26 | Thursday |
Christmas Day | December 25 | Friday |
New Year's Day | January 1 | Friday |
Martin Luther King, Jr. Day | January 18 | Monday |
George Washington’s Birthday | February 15 | Monday |
Memorial Day | May 31 | Monday |
Juneteenth | June 18* | Friday |
Independence Day | July 5* | Monday |
Labor Day | September 6 | Monday |
Columbus Day | October 11 | Monday |
Veterans Day | November 11 | Thursday |
Thanksgiving Day | November 25 | Thursday |
Christmas Day | December 24* | Friday |
New Year's Day | January 1 | Saturday |
Martin Luther King, Jr. Day | January 17 | Monday |
George Washington’s Birthday | February 21 | Monday |
Memorial Day | May 29 | Monday |
Juneteenth | June 19 | Monday |
Independence Day | July 4 | Tuesday |
Labor Day | September 4 | Monday |
Columbus Day | October 9 | Monday |
Veterans Day | November 10* | Friday |
Thanksgiving Day | November 23 | Thursday |
Christmas Day | December 25 | Monday |
New Year's Day | January 1 | Monday |
Martin Luther King, Jr. Day | January 15 | Monday |
George Washington’s Birthday | February 19 | Monday |
Memorial Day | May 28 | Monday |
Juneteenth | June 19 | Tuesday |
Independence Day | July 4 | Wednesday |
Labor Day | September 3 | Monday |
Columbus Day | October 8 | Monday |
Veterans Day | November 12* | Friday |
Thanksgiving Day | November 22 | Thursday |
Christmas Day | December 25 | Tuesday |
New Year's Day | January 1 | Tuesday |
Martin Luther King, Jr. Day | January 21 | Monday |
George Washington’s Birthday | February 18 | Monday |
Memorial Day | May 27 | Monday |
Juneteenth | June 19 | Wednesday |
Independence Day | July 4 | Thursday |
Labor Day | September 2 | Monday |
Columbus Day | October 14 | Monday |
Veterans Day | November 11 | Monday |
Thanksgiving Day | November 28 | Thursday |
Christmas Day | December 25 | Wednesday |
More about Federal Holidays
In addition to the eleven annual federal holidays, Inauguration Day is a twelfth holiday designated by Congress for observance every four years on January 20 following a U.S. presidential election. It is only observed by government employees in Washington D.C. and the border counties of Maryland and Virginia.
Though not technically accurate, U.S. federal holidays are often referred to as "public holidays" or "legal holidays" because of their wide spread observance. Bank holidays are usually the same as federal holidays since most banks follow the holiday calendar of the U.S. Federal Reserve. They tend to use the modern President’s Day for the observance of George Washington’s Birthday.
Redcort Software Inc. assumes no liability and makes no warranties on or for the information contained on these pages. The information presented is intended for reference only and is neither tax nor legal advice. Consult a professional tax, legal or other advisor to verify this information and determine if and/or how it may apply to your particular situation. The U.S. Office of Personnel Management has additional information and federal holiday dates for years not listed above.
Official Dates
Some Federal Holidays repeatedly fall on the same date every year, while others fall on the same day of the week every year.
New Year's Day | January 1 |
Inauguration Day | January 20* |
Martin Luther King, Jr. Day | Third Monday in January |
George Washington’s Birthday | Third Monday in February |
Memorial Day | Last Monday in May |
Juneteenth | June 19 |
Independence Day | July 4 |
Labor Day | First Monday in September |
Columbus Day | Second Monday in October |
Veterans Day | November 11 |
Thanksgiving Day | 4th Thursday in November |
Christmas Day | December 25 |
Easily Manage Holiday Hours
Virtual TimeClock
Easy employee time tracking software
- Track & total hours automatically
- Control breaks & overtime
- Manage vacations & time off
- Affordable one-time purchase