Compare Virtual TimeClock Editions
Compare the Basic, Pro, and Network Edition features. Select the version that meets your time clock needs.
| Virtual TimeClock Edition | ||||
| Program | Basic | Pro | Network | |
| Retail Price | $99 | $195 | $295 * | |
| Maximum Employees | 3 | Unlimited | Unlimited | |
| In/Out board shows current worker status | X | X | X | |
| Customize user menus, toolbars and layout | X | X | X | |
| Mac OS X & Windows versions available | X | X | X | |
| Powerful SQL database | X | X | X | |
| Create databases for multiple companies | X | X | ||
| Built-in messaging for worker communication | X | X | ||
| Time Tracking | Basic | Pro | Network | |
| Record regular, daily & weekly overtime hours | X | X | X | |
| Track salaried and hourly employees | X | X | X | |
| Unlimited daily start & stop entries | X | X | X | |
| Support for hours worked overnight | X | X | X | |
| Define which day the work week begins | X | X | X | |
| Weekly, biweekly, semi-monthly, monthly payroll | X | X | X | |
| Maintain historical payroll periods | X | X | X | |
| Add manual time clock entries | X | X | X | |
| Modify timecard entries | X | X | X | |
| Create different overtime rules for each employee | X | X | ||
| Track paid and unpaid activities, jobs or tasks | X | X | ||
| Limit paid activities to a designated threshold | X | X | ||
| Track paid and unpaid leave accrual, carryover and usage | X | X | ||
| Create unlimited custom leave categories | X | X | ||
| Limit paid leave to a designated threshold | X | X | ||
| Include paid leave in overtime calculations | X | X | ||
| Automatic time deductions for unpaid lunches | X | X | ||
| Track time spent on paid or unpaid worker breaks | X | X | ||
| Track paid or unpaid worker lunches | X | X | ||
| Set limits on paid worker breaks | X | X | ||
| Assign shifts to daily employee schedules | X | X | ||
| Prevent early employee clock in | X | X | ||
| Control late employee clock out | X | X | ||
| Manager override for shift violations | X | X | ||
| Automatic clock out after shift end time | X | X | ||
| Employee departure memos | X | X | ||
| Employee Groups | Basic | Pro | Network | |
| View & manage workers by location | X | X | ||
| Assign a different group to each time clock display | X | X | ||
| Assign specific activities to groups | X | X | ||
| Assign unique departure memos to groups | X | X | ||
| Assign specific reports to groups | X | X | ||
| Assign managers to multiple groups | X | X | ||
| Reports | Basic | Pro | Network | |
| Round time to the tenth or quarter hour | X | X | X | |
| Display hours in decimal or time format | X | X | X | |
| Report historical payroll periods | X | X | X | |
| Timecard detail reports | X | X | X | |
| Timecard summary reports | X | X | ||
| Departmental reports | X | X | ||
| Activity, job or task reports | X | X | ||
| Shift reports | X | X | ||
| Worker leave reports | X | X | ||
| Timecard notes for reporting tips, mileage, job details | X | X | ||
| Calculate gross wages for job costing | X | X | ||
| Apply shift differential when reporting gross wages | X | X | ||
| Accrued & used leave reports | X | X | ||
| Employee telephone list | X | X | ||
| Employee contact list | X | X | ||
| Employee profile report | X | X | ||
| Current worker status report | X | X | ||
| Late arrival report | X | X | ||
| Customizable timecard signature line | X | X | ||
| Optional supervisor signature line | X | X | ||
| Report Writer for creating & customizing reports | X | X | ||
| Import / Export | Basic | Pro | Network | |
| Import new worker information | X | X | ||
| Export worker information | X | X | ||
| Export hours and overtime to text files | X | X | ||
| Payroll integration with popular payroll systems | X | X | ||
| Administration | Basic | Pro | Network | |
| Multi-level password protection | X | X | X | |
| Over 30 separate security access options | X | X | X | |
| Single password administrative mode | X | X | X | |
| Close payroll periods for historical reporting | X | X | X | |
| Data backup and restore functions | X | X | X | |
| Schedule automatic data backups | X | X | ||
| Audit logging of all timecard modifications | X | X | ||
| Automatic logging of errors and messages | X | X | ||
| SQL database management tools | X | X | ||
| Multiple Time Clock Stations | Basic | Pro | Network | |
| Zero configuration automatic networking | X | |||
| Multiple time clocks in one or more locations | X | |||
| Connect multiple locations via the Internet | X | |||
| Centralized security, management & reports | X | |||
| Advanced client-server architecture | X | |||
| Reliable and fast TCP/IP communications | X | |||
| Server runs as a background service/daemon | X | |||
| Separate Server Manager program to easily manage server | X | |||
* The Network Edition pricing is $295 for the Server and $50 for each client computer where you want to run Virtual TimeClock. Discounted multi-client packages are available at our online store.
Time Clock Software
Technical Support
